Golden Belt Bank offers the following checking accounts that are tailored to fit everyone's individual banking needs.
| Product Name | No Service Charge Checking 1 | Economy Checking | Interest Bearing Checking | Super NOW Checking | Golden 55 Checking | Student Checking |
| Minimum Opening Balance | $100 | $100 | $100 | $2,500 | $100 | $100 |
| Minimum Daily Balance to Avoid Fees | N/A | N/A | $400 | $400 | N/A | N/A |
| Service Charge | NONE | $2.00 per cycle | $4.00 per cycle2 | $4.00 per cycle2 | NONE | NONE |
| Check Writing | Unlimited | 20 FREE then $0.10 per check | $0.15 per check2 | $0.15 per check2 | Unlimited | Unlimited |
| Interest Paid | No | No | Yes | Yes3 | Yes | No |
1 To qualify the accountholder must use any combination of two or more of the following services or products:
